For screen reader problems with this website, please call605-720-16686 0 5 7 2 0 1 6 6 8Standard carrier rates apply to texts.
Heartland Appliances
605-720-1668
Get the heavy duty washing machine that delivers the Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1 The Extra Power button boosts stain fighting on any wash cycle, including the Quick Wash cycle. Optional smart washer features like remote start and cycle notifications help you efficiently manage laundry from anywhere.
Number of Wash CYcles | 13 |
---|
Number of Washer Options | 6 |
---|
Lid/Door Finish | Edge Glass |
---|---|
Lid/Door Lock | Yes |
Automatic Temperature Controls | Yes |
---|---|
Location of Controls | Rear Console |
Connectivity | Android, iOS |
---|---|
Works With | WiFi, App, Remote Access |
Hz | 60 |
---|---|
Watts | 709 |
Power Cord Included | Yes |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
---|---|
Drum Material | Stainless Steel |
Wash Action | Impeller |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Delay Start | Up to 12 hours |
---|---|
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Spin Speed Selections | Off, Medium, Fast |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Temperature SElections | Tap Cold, Cold, Cool, Warm, Hot |
Product Weight (lbs.) | 139 |
---|---|
Wattage | 709 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 28 |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.3 |
Smart Home Wifi | Yes |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Impeller |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27.88 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 58.5 |
Washer Features | Door Window, Advanced Vibration Control, Automatic Temperature Control, Rear Control, Delayed Start, Spin Speed Option, Wi-Fi Capable, Smart App Compatible, Remote Diagnostics, Soft Close Lid, Self-Cleaning, Sensor Wash |
$1,149.00
Save $114.01
Ends Dec 20, 2023
You Might Also Need
Required for Use
Rubber Fill Hoses for Laundry Washers
$20.00
Delivery Services
Appliance Delivery Service
$50.00
Installation Services
Appliance Installation Service
$70.00
Haul Away
Haul Away Service
$20.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.
Some stains dissolve best in hot water. Others in cold. With the push of a button, Maytag fights both in a single load. The Extra Power button boosts stain-fighting performance on any wash cycle with a dual-temperature wash.
Stay in control and manage laundry from anywhere with optional smart features. Use the Maytag™ app to remotely start or stop your appliance, get end of cycle notifications and troubleshoot select issues. (Appliance must be set to remote enable. WiFi, App & Connected Subscription required. Features subject to change. Details & privacy info at maytag.com/connect.)
For more water when you want it, select the Deep Fill option to fill the wash basket with your choice of deeper water levels. The extra water works with robust wash action to effectively break down and rinse away everyday tough messes (Bulky Items cycle only available with deepest water level).
The built-in water faucet is engineered for the extra dirty. Use it to rinse away loose soils as clothes go in or fill the tub for up to a three-hour soak before the cycle begins. Delay the start of the wash cycle to take loads straight from soaking to washing without coming back to the washer.
The Quick Wash cycle cleans small, lightly soiled loads in 30 minutes* with extra high spin speeds, pairing nicely with the Quick Dry cycle on matching Maytag® dryers to get your clothes ready in no time.
The slow-close glass lid offers a clear view of laundry and quiet, precision closing.
The Sanitize with Oxi cycle removes 99.9% of household bacteria.* Increased wash temperatures and oxygenated additives work together to clean tough messes (Bacteria tested were K. pneumoniae, P. aeruginosa, S. aureus)
ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio.
Product Weight (lbs.) | 139 |
Wattage | 709 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 28 |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.3 |
Smart Home Wifi | Yes |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Impeller |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27.88 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 58.5 |
Washer Features | Door Window, Advanced Vibration Control, Automatic Temperature Control, Rear Control, Delayed Start, Spin Speed Option, Wi-Fi Capable, Smart App Compatible, Remote Diagnostics, Soft Close Lid, Self-Cleaning, Sensor Wash |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
Drum Material | Stainless Steel |
Wash Action | Impeller |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Automatic Temperature Controls | Yes |
Location of Controls | Rear Console |
Number of Wash CYcles | 13 |
Number of Washer Options | 6 |
Delay Start | Up to 12 hours |
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Spin Speed Selections | Off, Medium, Fast |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Temperature SElections | Tap Cold, Cold, Cool, Warm, Hot |
Hz | 60 |
Watts | 709 |
Power Cord Included | Yes |
Connectivity | Android, iOS |
Works With | WiFi, App, Remote Access |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.