For screen reader problems with this website, please call605-720-16686 0 5 7 2 0 1 6 6 8Standard carrier rates apply to texts.
Required for Use
Electrical Cord for Laundry Dryers
$20.00
x 1
Delivery Services
Appliance Delivery Service
$50.00
x 1
Installation Services
Appliance Installation Service
$70.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
Optional Accessories
Laundry Dryer Vent Kit
$20.00
x 1
Depth w/Door Open: | 51 |
Shipping Weight: | 120 |
Interior Light: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Wrinkle Reduction: | Yes |
Door Style: | Side Swing |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Capacity (cu ft) | 7.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 10 Year |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 240 |
Frequency | 60 |
Controls | Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.25 |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.